Most Recent Savannah Homes For Sale
| View All Savannah Homes For Sale | ||
|
501 S 71 Hwy, Savannah, MO 64485 | $189,900 4 beds 3 baths |
|
503 N 2nd St, Savannah, MO 64485 | $89,900 2 beds 1 bath |
|
1301 W Davis N A, Savannah, MO 64485 | $159,900 4 beds 2 baths |
Real Estate Resources |
Savannah Apartments
There are 31 apartments found in and near the Savannah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings