Most Recent Savannah Homes For Sale
| View All Savannah Homes For Sale | ||
|
106 E William St, Savannah, MO 64485 | $108,500 3 beds, 1 bath |
|
702-704 W Price Ave, Savannah, MO 64485 | $89,900 |
|
702-704 Price Street, Savannah, MO 64485 | $89,900 |
Real Estate Resources |
Savannah Apartments
There are 21 apartments found in and near the Savannah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.963 | 3.896% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings